Note: We do have a $500 minimum on orders.
For Time Critical Projects Penalty based Written Guarantees can be contracted.
Contact us for specialized laboratory services, onsite laboratories or contract negotiation.
Accounts delinquent for 60 days will have in house work halted until brought current.
Please feel free to contact us with any questions on our packages or pricing and will be happy to provide you with the information you need.
METHOD | ICP-2AO36 |
DIGEST | D2A |
WEIGHT | 0.5g |
FINISH | ICP-OES |
UNITS | ppm |
RANGE | LDL-UDL |
1 | Ag | 0.2-100 |
2 | Al | 100-200,000 |
3 | As | 2-10,000 |
4 | B | x |
5 | Ba | 5-2,000 |
6 | Be | 0.1-1,000 |
7 | Bi | 2-10,000 |
8 | Ca | 100-250,000 |
9 | Cd | 0.5-1,000 |
10 | Ce | 1-5,000 |
11 | Co | 1-10,000 |
12 | Cr | 1-10,000 |
13 | Cs | x |
14 | Cu | 1-10,000 |
15 | Fe | 100-300,000 |
16 | Ga | 10-10,000 |
17 | Ge | x |
18 | Hf | x |
19 | Hg | 0.5-500 |
20 | In | x |
21 | K | 100-100,000 |
22 | La | 10-10,000 |
23 | Li | + |
24 | Mg | 100-250,000 |
25 | Mn | 5-50,000 |
26 | Mo | 1-10,000 |
27 | Na | 100-100,000 |
28 | Nb | x |
29 | Ni | 1-10,000 |
30 | P | 10-10,000 |
31 | Pb | 3-10,000 |
32 | Rb | x |
33 | Re | x |
34 | S | 100-100,000 |
35 | Sb | 3-10,000 |
36 | Sc | 1-1,000 |
37 | Se | 5-5,000 |
38 | Sn | x |
39 | Sr | 1-10,000 |
40 | Ta | x |
41 | Te | + |
42 | Th | 10-10,000 |
43 | Ti | 10-100,000 |
44 | Tl | 5-1,000 |
45 | U | 8-10,000 |
46 | V | 1-10,000 |
47 | W | 3-10,000 |
48 | Y | 1-2,000 |
49 | Zn | 2-10,000 |
50 | Zr | x |
Added Elements | |
Bi | 2-10,000 |
Cd | 0.5-1,000 |
Li | 0.5-10,000 |
Mg | 100-250,000 |
Mn | 5-50,000 |
Ni | 1-10,000 |
P | 10-10,000 |
Se | 5-5,000 |
Te | 10-1,000 |
V | 1-10,000 |